DISCLOSURES ON
REMUNERATION MATTERS
Further disclosures on remuneration matters
The table below sets out, for ease of reference, the relevant additional sections of the remuneration details of directors and officers, including share schemes and interest in share capital.
DIRECTORS' AND PRESCRIBED OFFICERS' EMOLUMENTS AND INTERESTS'
Executive directors' remuneration (R000)
The executive directors' remuneration for the year ended 31 March 2018 was as follows:
Name | Cash
package |
Cash bonus *^ | Retirement and medical contributions | Total |
PH Staude | 8 799 | - | 1 308 | 10 107 |
MH Munro | 5 197 | - | 779 | 5 976 |
13 996 | - | 2 087 | 16 083 |
The executive directors' remuneration for the year ended 31 March 2017 was as follows:
Name | Cash package | Cash bonus * | Retirement and medical contributions | Total |
PH Staude | 8 799 | 6 626 | 1 276 | 16 701 |
MH Munro | 4 880 | 2 884 | 727 | 8 491 |
13 679 | 9 510 | 2 003 | 25 192 |
* Bonuses are reported to match the performance and quantum earned to the applicable financial period.
^ No bonuses were paid to the CEO and CFO in the 2017/18 year due to the headline earnings threshold of R800
million not being met.
The requirement to include prescribed officers is covered by the above executive directors, as they exercise effective management and control.
Details of the executive directors' share-based instruments granted and exercised (including the gain/value on settlement) are contained here.
Long Term Incentive Plan 2005 - Retention Awards | |||||||
Under the long term incentive plan participating employees are granted conditional awards which are converted into shares after the required service period is completed. | |||||||
Awards expiring four years from grant date | |||||||
Expiring
four years from |
Grant price
Rand |
Fair value
Rand |
Number of
conditional awards 31 March 2017 |
Granted | Settled | Lapsed/
forfeited |
Number of
conditional awards 31 March 2018 |
29 May 2013 | 126,85 | 92,99 | 97 351 | 93 373 | 3 978 | ||
26 May 2014 | 121,93 | 89,38 | 136 349 | 1 808 | 4 135 | 130 406 | |
28 May 2015 | 128,54 | 94,23 | 176 155 | 1 428 | 10 268 | 164 459 | |
6 June 2016 | 113,41 | 102,07 | 144 963 | 640 | 10 916 | 133 407 | |
29 May 2017 | 115,85 | 104,26 | 239 700 | 239 700 | |||
2 January 2018 | 113,63 | 102,27 | 15 000 | 15 000 | |||
554 818 | 254 700 | 97 249 | 29 297 | 682 972 | |||
The estimated fair value costing of these outstanding conditional share awards was based on the following significant inputs: | |||||||
Expected option life | 46 months (assume contractual plus a leaving percentage of 5%). | ||||||
Expected dividends | The measurement of the fair value of the conditional share awards did not take into account dividends, as no dividend payment was expected. A continuous dividend yield of 2,6% was used. | ||||||
Time constraints | Four years from grant date. | ||||||
Performance (vesting) conditions | There are no performance (vesting) conditions other than the passage of time. | ||||||
Non-market performance conditions | No non-market conditions. | ||||||
Market performance conditions | No market conditions. | ||||||
Weighted average remaining life: | |||||||
Expected | 2 January 2018: 45 months, 29 May 2017: 38 months, 2016: 26 months, 2015: 14 months and 2014: 2 months | ||||||
Contractual | 48 months. | ||||||
Awards expiring five years from grant date | |||||||
Expiring
five years from |
Grant price
Rand |
Fair value
Rand |
Number of
conditional awards 31 March 2017 |
Granted | Settled | Lapsed/
forfeited |
Number of
conditional awards 31 March 2018 |
22 September 2017 | 108,39 | 95,01 | 15 000 | 15 000 | |||
2 January 2018 | 113,63 | 99,61 | 15 000 | 15 000 | |||
30 000 | 30 000 | ||||||
The estimated fair value costing of these outstanding conditional share awards was based on the following significant inputs: | |||||||
Expected option life | 57 months (assume contractual plus a leaving percentage of 5%). | ||||||
Expected dividends | The measurement of the fair value of the conditional share awards did not take into account dividends, as no dividend payment was expected. A continuous dividend yield of 2,6% was used. | ||||||
Time constraints | Five years from grant date. | ||||||
Performance (vesting) conditions | There are no performance (vesting) conditions other than the passage of time. | ||||||
Non-market performance conditions | No non-market conditions. | ||||||
Market performance conditions | No market conditions. | ||||||
Weighted average remaining life: | |||||||
Expected | 2 January 2018: 57 months and 22 September 2017: 54 months. | ||||||
Contractual | 60 months. |
Deferred Bonus Plan 2005 | ||||||||
Name | Expiring
three years from |
Grant
price Rand |
Fair
value Rand |
Number of
conditional awards 31 March 2017 |
Granted | Delivered | Number of
conditional awards 31 March 2018 |
Conditional
awards time constrained |
PH Staude | 26 May 2014 | 121,93 | 96,60 | 17 451 | 17 451 | |||
25 May 2015 | 131,27 | 103,99 | 13 405 | 13 405 | 13 405 | |||
30 May 2016 | 113,06 | 104,47 | 9 301 | 9 301 | 9 301 | |||
29 May 2017 | 115,85 | 107,05 | 19 883 | 19 883 | 19 883 | |||
40 157 | 19 883 | 17 451 | 42 589 | 42 589 | ||||
MH Munro | 26 May 2014 | 121,93 | 96,60 | 5 539 | 5 539 | |||
25 May 2015 | 131,27 | 103,99 | 4 114 | 4 114 | 4 114 | |||
30 May 2016 | 113,06 | 104,47 | 3 092 | 3 092 | 3 092 | |||
29 May 2017 | 115,85 | 107,05 | 6 657 | 6 657 | 6 657 | |||
12 745 | 6 657 | 5 539 | 13 863 | 13 863 | ||||
The deferred bonus shares were purchased by the participating employees on 30 May 2017 in respect of the 2017 award. (2016 award purchased 3 June 2016 and the 2015 award purchased 1 June 2015). | ||||||||
Executive directors' share incentive gain/value on settlement (R000) | ||||||||
The Executive directors' share incentive gain/value on settlement relates to Share Appreciation Rights
which had previously vested and have now been exercised and settled and to the Long Term Incentive Plan and
Deferred Bonus Plan which vested and were settled.
|
Name | Share-based instrument | 2018 | 2017 | |
PH Staude | ||||
Share Appreciation Rights | 4 328 | 3 844 | ||
Long Term Incentive Plan | 2 209 | 1 451 | ||
Deferred Bonus Plan | 2 092 | 1 715 | ||
8 629 | 7 010 | |||
MH Munro | ||||
Share Appreciation Rights | 595 | 1 305 | ||
Long Term Incentive Plan | 919 | 480 | ||
Deferred Bonus Plan | 665 | 563 | ||
2 179 | 2 348 | |||
The share awards were made and exercised at various times and the average share price for the period was R114,17 (2017: R122,68). |