Past due trade receivables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Included in trade receivables are debtors which are past the expected collection date (past due) at the reporting date and no provision has been made as there has not been a significant change in credit quality and the amounts are still considered recoverable. No collateral is held over these balances other than in respect of the land conversion activities where legal ownership of the underlying land asset is usually only transferred to the purchaser on receipt of the full proceeds. A summarised age analysis of past due debtors is set out below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consolidated | Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Less than 1 month | 77 | 41 | 30 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between 1 to 2 months | 15 | 13 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Between 2 to 3 months | 12 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greater than 3 months | 266 | 319 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total past due | 370 | 379 | 38 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provision for doubtful debts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set out below is a summary of the movement in the provision for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
doubtful debts for the year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at beginning of year | 25 | 21 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency alignment | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amounts written-off | (2) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Increase in allowance recognised in profit or loss | 10 | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance at end of year | 36 | 25 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foreign currency risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the normal course of business, Tongaat Hulett enters into transactions denominated in foreign currencies. As a result, Tongaat Hulett is subject to transaction and translation exposure from fluctuations in foreign currency exchange rates. A variety of instruments are used to minimise foreign currency exchange rate risk in terms of the risk management policy. In principle, it is the policy to cover foreign currency exposure in respect of liabilities and purchase commitments and an appropriate portion of foreign currency exposure on receivables. There were no speculative positions in foreign currencies at year end. All foreign exchange contracts are supported by underlying transactions. Tongaat Hulett is not reliant on imported raw materials to any significant extent. The fair values of the forward exchange contracts were established by reference to quoted prices and are categorised as Level 1 under the fair value hierarchy and are accounted for as cash flow hedges. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forward exchange contracts that constitute designated hedges of currency risk at year end are summarised as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The hedges in respect of imports and exports are expected to mature within approximately one year. The fair value is the estimated amount that would be paid or received to terminate the forward exchange contracts in arm's length transactions at the date of the statement of financial position. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forward exchange contracts that do not constitute designated hedges of currency risk at year end are summarised as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Although not designated as a hedge for accounting purposes, these forward exchange contracts represent cover of existing foreign currency exposure. Tongaat Hulett has the following uncovered foreign receivables: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The impact of a 10% strengthening or weakening of the Rand on the uncovered Australian Dollar receivable will have a R7 million (2015: R4 million) impact on profit before tax and a R5 million (2015: R3 million) impact on equity. The impact of a 10% strengthening or weakening of the Rand on the uncovered New Zealand Dollar receivable will have a R1 million (2015: nil) impact on profit before tax and a R1 million (2015: nil) impact on equity. Commodity price risk Commodity price risk arises from the risk of an adverse effect on current or future earnings resulting from fluctuations in the prices of commodities. To hedge prices for Tongaat Hulett's substantial commodity requirements, commodity futures and options are used, including fixed and spot-defined forward sales contracts and call and put options. Tongaat Hulett Starch has secured its maize requirements for the current maize season to 31 May 2016 and a significant portion of its requirements for the period to 31 May 2017 by using a combination of unpriced procurement contracts and purchases and sales of maize futures. The fair value of the commodity futures contracts, which are set out below, were established by reference to quoted prices and are categorised as Level 1 under the fair value hierarchy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Growing crops fair value measurement | ||||||
Growing crops, comprising roots and standing cane, are measured at fair value which is determined using unobservable inputs and is categorised as Level 3 under the fair value hierarchy. The fair value of roots is determined on a current amortised cost basis, which is adjusted for cost increases, and the amortisation takes place over the life of the roots (between 6 and 12 years). The fair value of standing cane is determined by the growth of the cane, an estimate of the yield of the standing cane, sucrose content, selling prices, less costs to harvest and transport, over-the-weighbridge costs and costs into the market. Changes in the fair value are included in profit or loss, with a benefit of R237 million (2015: R96 million) being recognised in profit or loss in the current year. A reconciliation of the change in fair value for the year is included in note 2. | ||||||
The effect of an increase in yield or in selling prices will result in an increase in the fair value of the standing cane. The key unobservable inputs, used in determining fair value and which are not interrelated, are yield of the standing cane of 73 tons per hectare (2015: 83 tons per hectare), and prices. For commercial reasons, selling prices cannot be disclosed. A change in yield of one ton per hectare would result in a R37 million (2015: R25 million) change in fair value while a change of one percent in the cane price would result in a R33 million (2015: R26 million) change in fair value. | ||||||
Interest rate risk | ||||||
Tongaat Hulett is exposed to interest rate risk on its fixed rate loan liabilities and accounts receivable and payable, which can impact on the fair value of these instruments. Tongaat Hulett is also exposed to interest rate cash flow risk in respect of its variable rate loans and short-term cash investments, which can impact on the cash flows of these instruments. The exposure to interest rate risk is managed through the cash management system, which enables Tongaat Hulett to maximise returns while minimising risks. The impact of a 50 basis point move in interest rates will have a R27 million (2015: R21 million) effect on profit before tax and a R20 million (2015: R15 million) impact on equity. | ||||||
Liquidity risk | ||||||
Tongaat Hulett manages its liquidity risk by monitoring forecast cash flows on a weekly basis. There are unutilised established banking facilities of R2,43 billion (2015: R2,55 billion). Tongaat Hulett continues to meet the covenants associated with its long-term unsecured South African debt facilities. | ||||||
Maturity profile of borrowings inclusive of interest projected at current interest rates: |
Consolidated | Weighted average effective interest rate |
Due within 1 year | 1 to 2 years | 2 to 5 years | After 5 years |
Interest adjustment | Total | ||
2016 | |||||||||
Bank loans | 9,1% | 3 451 | * | 1 993 | 2 162 | (998) | 6 608 | ||
Foreign loans | 9,8% | 236 | 63 | 125 | (59) | 365 | |||
Other borrowings | 8,7% | 392 | (16) | 376 | |||||
Financial lease liability | 11,5% | 2 | 1 | 1 | (1) | 3 | |||
Other non-interest bearing liabilities | 3 433 | 3 | 3 436 | ||||||
Net settled derivatives | 1 | ||||||||
Total for Tongaat Hulett | 7 515 | 2 057 | 2 288 | 3 | (1 074) | 10 789 | |||
Non-recourse equity-settled BEE borrowings | 623 | (18) | 605 | ||||||
Total including SPV debt | 8 138 | 2 057 | 2 288 | 3 | (1 092) | 11 394 | |||
2015 | |||||||||
Bank loans | 8,0% | 1 699 | 1 749 | 2 754 | (1 023) | 5 179 | |||
Foreign loans | 10,1% | 303 | 61 | 182 | (73) | 473 | |||
Other borrowings | 7,4% | 255 | (9) | 246 | |||||
Financial lease liability | 9,2% | 2 | 1 | 2 | (1) | 4 | |||
Other non-interest bearing liabilities | 2 782 | 4 | 2 786 | ||||||
Net settled derivatives | 28 | 28 | |||||||
Total for Tongaat Hulett | 5 069 | 1 811 | 2 938 | 4 | (1 106) | 8 716 | |||
Non-recourse equity-settled BEE borrowings | 666 | (12) | 654 | ||||||
Total including SPV debt | 5 735 | 1 811 | 2 938 | 4 | (1 118) | 9 370 | |||
* Comprises mainly ongoing short-term loans subject to 365-day notice, which has not been served and therefore unlikely to become due in the next year. | |||||||||
Consolidated | |||
Summarised financial information as consolidated in Tongaat Hulett’s financial statements: | 2016 | 2015 | |
---|---|---|---|
Non-current assets | 4 001 | 3 378 | |
Current assets | 1 214 | 1 260 | |
Non-current liabilities | (1 682) | (1 672) | |
Current liabilities | (386) | (231) | |
Equity attributable to Tongaat Hulett | (1 584) | (1 356) | |
Non-controlling interests | 1 563 | 1 379 | |
Revenue | 1 614 | 1 621 | |
(Loss)/profit attributable to Tongaat Hulett | (66) | 37 | |
(Loss)/profit attributable to non-controlling interests | (65) | 36 | |
(Loss)/profit for the year | (131) | 73 |
30. | RELATED PARTY TRANSACTIONS (Rmillion) | ||||
During the year, Tongaat Hulett, in the ordinary course of business, entered into various related party sales, purchases and investment transactions. These transactions occurred under terms that are no less favourable than those arranged with third parties. Intra-group transactions are eliminated on consolidation. | |||||
Consolidated | Company | ||||
2016 | 2015 | 2016 | 2015 | ||
---|---|---|---|---|---|
Goods and services: | |||||
Between the company and its subsidiaries | 519 | 605 | |||
Administration fees and other income: | |||||
Between the company and its subsidiaries | 111 | 188 | |||
Transacted with/between joint operations within Tongaat Hulett | 3 | 2 | |||
Paid to external related parties | 5 | 5 | |||
Interest received/paid: | |||||
Paid by the company to its subsidiaries | 101 | 113 | |||
Transacted with/between joint operations within Tongaat Hulett | 4 | 4 | |||
Sales of fixed assets: | |||||
Between the company and its subsidiaries | 140 | 93 | |||
Loan balances: | |||||
Between the company and its subsidiaries | 173 | 300 | |||
Pension Fund loan | 85 | 79 | 85 | 79 | |
Dividends received: | |||||
Between the company and its subsidiaries | 333 | 425 | |||
Other related party information: | |||||
Total dividends paid - refer to note 24 | |||||
Executive directors/key management personnel - refer to here, here and here of the Remuneration Report | |||||
Non-executive directors - refer to here and here of the Remuneration Report | |||||
Tongaat Hulett Developments is a guarantor on Tongaat Hulett Limited's South African long-term unsecured loan facility - refer to note 14 | |||||