FIVE-YEAR REVIEW


FINANCIAL STATISTICS 2015 2014 2013 2012 2011
TRADING RESULTS (Rmillion)          
Revenue 16 155 15 716 14 373 12 081 9 681
           
Operating profit 2 089 2 374 2 131 1 879 1 604
Net financing costs (617) (609) (560) (507) (472)
Profit before tax 1 472 1 765 1 571 1 372 1 132
Tax (425) (538) (392) (351) (261)
Minority shareholders (58) (72) (100) (132) (38)
Net profit attributable to shareholders 989 1 155 1 079 889 833
Headline earnings attributable to shareholders 945 1 106 1 067 891 806
SOURCE OF CAPITAL (Rmillion)          
Shareholders' interest 11 889 10 562 8 332 6 709 4 800
Minority interests in subsidiaries 1 887 1 628 1 373 1 087 840
Equity 13 776 12 190 9 705 7 796 5 640
Deferred tax 2 491 2 131 1 930 1 663 1 365
Borrowings - long and short-term 5 660 5 387 5 559 4 996 4 275
Non-recourse equity-settled BEE borrowings 654 691 722 737 761
Provisions 743 696 722 574 510
Capital employed 23 324 21 095 18 638 15 766 12 551
EMPLOYMENT OF CAPITAL (Rmillion)          
Property, plant, equipment, investments and intangibles 12 526 11 705 10 679 9 363 7 934
Growing crops 5 473 5 005 4 583 3 575 2 608
Long-term receivables 518 485 455 409 429
Inventories, receivables and derivative instruments 6 358 5 714 4 667 3 843 3 170
Cash and cash equivalents 1 668 1 067 917 592 350
Total assets 26 543 23 976 21 301 17 782 14 491
Current liabilities (excluding short-term borrowings) 3 219 2 881 2 663 2 016 1 940
  23 324 21 095 18 638 15 766 12 551
RATIOS AND STATISTICS          
           
EARNINGS          
Headline earnings per share - (cents) 826,1 990,5 968,0 838,9 760,5
Dividends per share - (cents) 380,0 360,0 340,0 290,0 250,0
Dividend cover - (times) 2,2 2,8 2,8 2,9 3,0
PROFITABILITY          
Operating margin 12,9% 15,1% 14,8% 15,6% 16,6%
Return on capital employed 10,3% 12,9% 13,3% 14,0% 14,0%
FINANCE          
Debt to equity 41,1% 44,2% 57,3% 64,1% 75,8%
Net debt to equity 29,0% 35,4% 47,8% 56,5% 69,6%
SHARES          
Shares in issue - (millions) - issued 135 110 109 105 105
  - weighted 114 112 110 106 106
Market capitalisation - Rmillion 18 173 12 501 15 586 10 934 10 238
Value of shares traded - Rmillion 7 287 6 038 7 348 2 833 3 173
Share price - (cents) - balance sheet date 13 450 11 368 14 345 10 399 9 749
  - high 17 493 14 500 14 940 10 770 11 000
  - low 11 236 10 700 10 301 8 547 9 300
Volume of shares traded - (millions) 48 49 56 30 34

top of page