Revenue | Operating Profit |
Total Assets |
Total Liabilities |
Capital Employed |
Capital Expenditure |
Depreciation | |
Rmillion | |||||||
2005 | |||||||
African Products | 1 293 | 112 # | 1 558 | 224 | 1 333 | 58 | 88 |
Hulett Aluminium (50%) | 2 081 | 159 # | 2 695 | 564 | 2 403 | 69 | 89 |
Moreland | 459 | 231 # | 645 | 287 | 383 | ||
Tongaat-Hulett Sugar | 3 093 | 232 # | 2 423 | 355 | 2 061 | 177 | 88 |
Triangle dividend | 19 | ||||||
Corporate | (44)# | 607 | 830 | 567 | 1 | ||
Exchange rate translation gain | 14 | ||||||
Exceptional items | 7 | ||||||
Group total | 6 926 | 730 | 7 928 | 2 260 | 6 747 | 305 | 265 |
2004* | |||||||
African Products | 1344 | 61 # | 1 666 | 381 | 1 286 | 40 | 82 |
Hulett Aluminium (50%) | 1 671 | 74 # | 2 665 | 621 | 2 371 | 38 | 56 |
Moreland | 420 | 181 # | 453 | 222 | 257 | ||
Tongaat-Hulett Sugar | 2 863 | 82 # | 2 454 | 386 | 2 128 | 109 | 91 |
Triangle dividend | 51 | ||||||
Corporate | (52)# | 914 | 1 264 | 881 | 1 | 1 | |
Exchange rate translation loss | (47) | ||||||
Exceptional items | 8 | ||||||
Group total | 6 298 | 358 | 8 152 | 2 874 | 6 923 | 188 | 230 |
# Total segmental income for the year amounted to R690 million (2004* - R346 million). |
Rmillion | 2005 | 2004* |
South Africa | 4 682 | 4 340 |
North America | 699 | 389 |
Rest of Africa | 611 | 739 |
Asia and other | 374 | 254 |
Australasia | 267 | 286 |
Europe | 248 | 242 |
South America | 45 | 48 |
6 926 | 6 298 |
The aggregate effect of intra-group transactions is immaterial.
The investment in associate is included in segment assets of Tongaat-Hulett Sugar and the details thereof are disclosed in note 7.
Geographical location of segment assets: South Africa R7 112 million; Other countries R816 million
(2004* - South Africa R7 153 million; Other countries R999 million).
Expenditure on property, plant and equipment by geographical location of assets: South Africa R278 million;
Other countries R27 million (2004* - South Africa R165 million; Other countries R23 million).
* Restated for IFRS