for the year ended 31 December 2005
Company | Group | ||||||
2004* | 2005 | Rmillion | Note | 2005 | 2004* | ||
3 970 | 4 084 |
REVENUE |
6 926 | 6 298 | |||
264 | 693 | Operating profit | 17 | 730 | 358 | ||
Share of associate companys (loss)/profit | 7 | (25) | 6 | ||||
(219) | (92) | Financing costs | 19 | (98) | (163) | ||
119 | 38 | Finance income | 19 | 38 | 70 | ||
164 | 639 |
PROFIT BEFORE TAX |
645 | 271 | |||
17 | (108) | Tax | 20 | (162) | (41) | ||
181 | 531 |
NET PROFIT |
483 | 230 | |||
Attributable to: | |||||||
181 | 531 | Shareholders | 472 | 220 | |||
Minority interest | 11 | 10 | |||||
181 | 531 | 483 | 230 | ||||
EARNINGS PER SHARE (cents) |
22 | ||||||
Basic | 458,2 | 216,3 | |||||
Diluted | 447,2 | 214,0 | |||||
* Restated for IFRS |