as at 31 December 2005
Company | Group | ||||||
2004* | 2005 | Rmillion | Note | 2005 | 2004* | ||
ASSETS |
|||||||
Non-current assets | |||||||
1 860 | 1 879 | Property, plant and equipment | 2 | 4 093 | 4 106 | ||
76 | 77 | Growing crops | 3 | 182 | 185 | ||
210 | 203 | Long-term receivable | 4 | 203 | 210 | ||
Goodwill | 5 | 21 | 23 | ||||
Intangible assets | 6 | 12 | 9 | ||||
2 | 3 | Investments | 7 | 57 | 23 | ||
1 051 | 1 088 | Subsidiaries and joint ventures | 8 | ||||
3 199 | 3 250 | 4 568 | 4 556 | ||||
1 680 | 1 478 | Current assets | 3 360 | 3 596 | |||
1 047 | 874 | Inventories | 9 | 1 456 | 1 649 | ||
566 | 533 | Trade and other receivables | 1 337 | 1 108 | |||
14 | 31 | Derivative instruments | 10 | 41 | 36 | ||
53 | 40 | Cash and cash equivalents | 11 | 526 | 803 | ||
4 879 | 4 728 |
TOTAL ASSETS |
7 928 | 8 152 | |||
EQUITY AND LIABILITIES |
|||||||
Capital and reserves | |||||||
102 | 104 | Share capital | 12 | 104 | 102 | ||
759 | 821 | Share premium | 821 | 759 | |||
1 771 | 2 055 | Retained income | 3 651 | 3 426 | |||
48 | 59 | Other reserves | 37 | 60 | |||
2 680 | 3 039 | Shareholders interest | 4 613 | 4 347 | |||
Minority interest in subsidiaries | 75 | 71 | |||||
2 680 | 3 039 | Equity | 4 688 | 4 418 | |||
504 | 594 | Non-current liabilities | 1 357 | 1 380 | |||
276 | 357 | Deferred tax | 13 | 936 | 854 | ||
Long-term borrowings | 14 | 138 | 255 | ||||
228 | 237 | Provisions | 15 | 283 | 271 | ||
1 695 | 1 095 | Current liabilities | 1 883 | 2 354 | |||
682 | 539 | Trade and other payables | 16 | 1 119 | 1 171 | ||
1 002 | 547 | Short-term borrowings | 14 | 702 | 1 125 | ||
11 | 9 | Derivative instruments | 10 | 18 | 52 | ||
Tax | 44 | 6 | |||||
4 879 | 4 728 |
TOTAL EQUITY AND LIABILITIES |
7 928 | 8 152 | |||
* Restated for IFRS |