for the year ended 31 March 2014
Share Capital | |||||||||||||
Rmillion | Ordinary | B Ordinary | A Preferred Ordinary | Share Premium | BEE Held Consolidation Shares | Capital Redemption Reserve Funds | Share-based Payment Reserve | Translation Reserve | Hedging Reserve | Retained Income | Shareholders’ Interest | Minority (non- controlling) Interest | Total |
CONSOLIDATED | |||||||||||||
Balance at 31 March 2012 as previously reported | 105 | 10 | 25 | 1 528 | (799) | 33 | 393 | (475) | 1 | 5 888 | 6709 | 1 087 | 7 796 |
Adoption of IAS 19 (Revised) - refer to note 35 | (31) | (31) | 1 | (30) | |||||||||
Balance at 31 March 2012 restated | 105 | 10 | 25 | 1 528 | (799) | 33 | 393 | (475) | 1 | 5 857 | 6 678 | 1 088 | 7 766 |
Share capital issued | 5 | 5 | 5 | ||||||||||
Vesting of ESOP / MSOP shares | 4 | (10) | 6 | ||||||||||
Amortisation of BEE IFRS 2 charge | 37 | 37 | 37 | ||||||||||
Share-based payment charge | 57 | 57 | 57 | ||||||||||
Settlement of share-based payment awards | (94) | (94) | (94) | ||||||||||
Reallocation | 15 | (15) | |||||||||||
Dividends paid | (347) | (347) | (347) | ||||||||||
Dividends paid - minorities | (10) | (10) | |||||||||||
Total comprehensive income for the year | 955 | (5) | 1 046 | 1 996 | 295 | 2 291 | |||||||
Retained earnings | 1 046 | 1 046 | 101 | 1 147 | |||||||||
Movement in hedge reserve | (5) | (5) | (5) | ||||||||||
Foreign currency translation | 955 | 955 | 955 | 194 | 1 149 | ||||||||
Balance at 31 March 2013 restated | 109 | 25 | 1 539 | (747) | 33 | 356 | 480 | (4) | 6 541 | 8 332 | 1 373 | 9 705 | |
Share capital issued | 1 | 4 | 5 | 5 | |||||||||
Amortisation of BEE IFRS 2 charge | 16 | 16 | 16 | ||||||||||
Share-based payment charge | 67 | 67 | 67 | ||||||||||
Settlement of share-based payment awards | (15) | (15) | (15) | ||||||||||
Reallocation | 31 | (31) | |||||||||||
Dividends paid | (240) | (240) | (240) | ||||||||||
Dividends paid - minorities | (13) | (13) | |||||||||||
Total comprehensive income for the year | 1 251 | 4 | 1 142 | 2 397 | 268 | 2 665 | |||||||
Retained earnings | 1 142 | 1 142 | 73 | 1 215 | |||||||||
Movement in hedge reserve | 4 | 4 | 4 | ||||||||||
Foreign currency translation | 1 251 | 1 251 | 195 | 1 446 | |||||||||
Balance at 31 March 2014 | 110 | 25 | 1 543 | (700) | 33 | 408 | 1 731 | 7 412 | 10 562 | 1 628 | 12 190 | ||
COMPANY | |||||||||||||
Balance at 31 March 2012 as previously reported |
105 | 10 | 25 | 1 528 | 29 | 402 | 1 | 1 062 | 3 162 | ||||
Adoption of IAS 19 (Revised) - refer to note 35 | (51) | (51) | |||||||||||
Balance at 31 March 2012 restated | 105 | 10 | 25 | 1 528 | 29 | 402 | 1 | 1 011 | 3 111 | ||||
Share capital issued | 5 | 5 | |||||||||||
Vesting of ESOP / MSOP shares | 4 | (10) | 6 | ||||||||||
Share-based payment charge | 57 | 57 | |||||||||||
Settlement of share-based payment awards | (91) | (91) | |||||||||||
Dividends paid and accrued | (459) | (459) | |||||||||||
Total comprehensive income for the year | (5) | 229 | 224 | ||||||||||
Retained earnings | 229 | 229 | |||||||||||
Movement in hedge reserve | (5) | (5) | |||||||||||
Balance at 31 March 2013 restated | 109 | 25 | 1 539 | 29 | 368 | (4) | 781 | 2 847 | |||||
Share capital issued | 1 | 4 | 5 | ||||||||||
Share-based payment charge | 67 | 67 | |||||||||||
Settlement of share-based payment awards | (15) | (15) | |||||||||||
Dividends paid and accrued | (352) | (352) | |||||||||||
Total comprehensive income for the year | 4 | 338 | 342 | ||||||||||
Retained earnings | 338 | 338 | |||||||||||
Movement in hedge reserve | 4 | 4 | |||||||||||
Balance at 31 March 2014 | 110 | 25 | 1 543 | 29 | 420 | 767 | 2 894 |