NOTES TO THE FINANCIAL STATEMENTS

    Option price (Rand) Number of options at Options exercised Number of options at
    Apportioned 31 December 2008 in 2009/10 31 March 2010
  Expiring Tongaat   Tongaat   Tongaat   Tongaat  
Name ten years from Hulett Hulamin Hulett Hulamin Hulett Hulamin Hulett Hulamin
                   
Executive directors:                
B G Dunlop 21 April 2004 35,90 11,10 1 100 1 100 1 100     1 100
M H Munro 14 April 2003 24,37 7,53 4 900 4 900     4 900 4 900
  1 October 2003 26,35 8,15 30 000 30 000     30 000 30 000
  21 April 2004 35,90 11,10 32 000 32 000     32 000 32 000
        66 900 66 900     66 900 66 900
P H Staude 13 May 2002 37,88 11,72 17 000 17 000 17 000     17 000
  21 April 2004 35,90 11,10 28 000 28 000 28 000     28 000
        45 000 45 000 45 000     45 000
Non-executive director: *                
J B Magwaza 19 May 2000 22,91 7,09 2 000 2 000 2 000 2 000    
  12 January 2001 30,44 9,41 1 600 1 600 1 600     1 600
  16 May 2001 30,55 9,45 6 000 6 000 6 000     6 000
  13 May 2002 37,88 11,72 6 000 6 000 6 000     6 000
        15 600 15 600 15 600 2 000   13 600
                   
Total       128 600 128 600 61 700 2 000 66 900 126 600