Five Year Review

FINANCIAL STATISTICS     2005 2004* 2003 2002 2001
(Including discontinued operations)              
TRADING RESULTS (Rmillion)              
               
Revenue     6 926 6 298 6 559 6 103 5 465
Operating profit     730 358 80 680 918
Net financing costs     (60) (93) (152) (134) (82)
Share of associate company's (loss)/profit (25) 6 (45) (36) (20)
Profit before tax   645 271 (117) 510 816
Tax   (162) (41) 77 (122) (199)
Minority shareholders   (11) (10) (1)   1
Net profit attributable to shareholders   472 220 (41) 388 618
Headline earnings attributable to shareholders 466 206 (93) 380 608
SOURCE OF CAPITAL (Rmillion)              
Shareholders’ interest     4 613 4 347 4 193 4 551 4 382
Minority interest in subsidiaries     75 71 6 5 5
Equity     4 688 4 418 4 199 4 556 4 387
Deferred tax     936 854 866 1 006 912
Borrowings – long and short-term     840 1 380 1 369 931 1 502
Provisions     283 271 260 245 225
Capital employed     6 747 6 923 6 694 6 738 7 026
EMPLOYMENT OF CAPITAL (Rmillion)            
Property, plant, equipment, investments and intangibles 4 183 4 161 4 204 4 173 4 247
Growing crops     182 185 179 168 165
Long-term receivable     203 210 210 210 210
Inventories, receivables and derivative instruments 2 834 2 793 2 912 2 920 2 493
Cash and cash equivalents     526 803 808 938 1 125
Total assets     7 928 8 152 8 313 8 409 8 240
Current liabilities (excluding short-term borrowings) 1 181 1 229 1 619 1 671 1 214
      6 747 6 923 6 694 6 738 7 026

RATIOS AND STATISTICS

             
EARNINGS            
Headline earnings per share - (cents)   452,4 202,5 (91,7) 375,2 602,4
Annual dividend per share - (cents)   400,0 170,0 120,0 270,0 270,0
Dividend cover - (times)     1,1 1,2 1,4 2,2
PROFITABILITY              
Operating margin     10,5% 5,7% 1,2% 11,1% 16,8%
Return on capital employed     11,1% 5,5% 1,2% 10,1% 14,2%
Return on equity     10,2% 4,8% (2,1%) 8,5% 14,4%
FINANCE              
Debt to equity     17,9% 31,2% 32,6% 20,4% 34,2%
Net debt to equity     6,7% 13,1% 13,4% 8,6%
Current ratio     1,78 1,53 1,42 1,94 2,33
Liquidity ratio     1,01 0,83 0,75 0,99 1,48
SHARES              
Shares in issue - (millions) issued 104 102 101 101 101
  weighted 103 102 101 101 101
Market capitalisation Rmillion 8 467 5 525 3 399 4 764 5 461
Value of shares traded Rmillion 1 899 1 325 1 821 1 548 1 122
Net asset value per share cents 4 512 4 321 4 132 4 490 4 333
Share price - (cents) balance sheet date 8 150 5 404 3 350 4 700 5 400
  high 8 500 5 500 4 698 6 620 5 790
  low 5 010 3 280 2 900 4 599 3 770
Annual volume of shares traded millions 29 30 53 30 26
 *   Restated for IFRS
≠   Prepared in accordance with South African Statements of Generally Accepted Accounting Practice.